For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
Tjeerd Buter (I17957) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
Martin Buter (I17959) b. --Not Shown-- | ||||||||
Jannie Bakker (I17958) b. --Not Shown-- | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
Tjeerd Buter (I17957) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
Derk Buter (I17960) b. --Not Shown-- | ||||||||
Jannie Bakker (I17958) b. --Not Shown-- | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
Tjeerd Buter (I17957) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
Elsbet Buter (I17961) b. --Not Shown-- | ||||||||
Jannie Bakker (I17958) b. --Not Shown-- | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
Tjeerd Buter (I17957) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
Henk Buter (I17962) b. --Not Shown-- | ||||||||
Jannie Bakker (I17958) b. --Not Shown-- | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
Tjeerd Buter (I17957) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
Gert Buter (I17963) b. --Not Shown-- | ||||||||
Jannie Bakker (I17958) b. --Not Shown-- | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
Tjeerd Buter (I17957) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
Janneke Buter (I17964) b. --Not Shown-- | ||||||||
Jannie Bakker (I17958) b. --Not Shown-- | ||||||||
H.G.M. Westenberg (I17966) b. --Not Shown-- | ||||||||
Marita Westenberg (I17967) b. --Not Shown-- | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
G.T. Buter (I17965) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
H.G.M. Westenberg (I17966) b. --Not Shown-- | ||||||||
Mirjam Westenberg (I17968) b. --Not Shown-- | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
G.T. Buter (I17965) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
H.G.M. Westenberg (I17966) b. --Not Shown-- | ||||||||
Frank Westenberg (I17969) b. --Not Shown-- | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
G.T. Buter (I17965) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
H.G.M. Westenberg (I17966) b. --Not Shown-- | ||||||||
Mark Westenberg (I17970) b. --Not Shown-- | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
G.T. Buter (I17965) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Harm Buiter