For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Jakob Buiter (I395) b. 28 FEB 1915 Beilen, Midden-Drenthe, Drenthe, Netherlands d. 21 JUL 1985 Dronten, Flevoland, Netherlands | ![]() |
|||||||
Derk Buiter (I637) b. --Not Shown-- Beilen, Midden-Drenthe, Drenthe, Netherlands | ||||||||
Geertje Beugel (I634) b. 14 JAN 1918 Laaghalen, Midden-Drenthe, Drenthe, Netherlands d. 01 MAR 2001 Dronten, Flevoland, Netherlands | ||||||||
Jack Buiter (I4612) b. --Not Shown-- Emmeloord, Noordoostpolder, Flevoland, Netherlands | ||||||||
Hilde Elisabeth Valk (I4611) b. --Not Shown-- Emmeloord, Noordoostpolder, Flevoland, Netherlands | ||||||||
Inge Buiter (I11234) b. --Not Shown-- | ||||||||
Marijke van der Wal (I11232) b. --Not Shown-- | ||||||||
Henrick Berends Strumer (I11236) b. ABT 1694 | ||||||||
Aeltjen Hindriks (I11237) b. 1720 Vriezenveen, Twenterand, Overijssel, Netherlands | ||||||||
Gerrijt Janssen (I4192) b. ABT 1631 d. AFT 1681 | ![]() |
|||||||
Gerrijt Gerrijtsen (I4191) b. ABT 1656 d. AFT 1681 | ||||||||
Jenneken Gerrijtsen (I4195) b. ABT 1694 d. AFT 1720 | ||||||||
Jan Bartels Dodde (I4194) b. ABT 1631 d. ABT 1681 | ||||||||
Aeltjen Janssen (I4193) b. ABT 1656 d. AFT 1681 | ||||||||
Henrick Berends Strumer (I11236) b. ABT 1694 | ||||||||
Jennegjen hendriks Stuman (I11238) b. ABT 1721 | ||||||||
Gerrijt Janssen (I4192) b. ABT 1631 d. AFT 1681 | ![]() |
|||||||
Gerrijt Gerrijtsen (I4191) b. ABT 1656 d. AFT 1681 | ||||||||
Jenneken Gerrijtsen (I4195) b. ABT 1694 d. AFT 1720 | ||||||||
Jan Bartels Dodde (I4194) b. ABT 1631 d. ABT 1681 | ||||||||
Aeltjen Janssen (I4193) b. ABT 1656 d. AFT 1681 | ||||||||
Jannes Egberts van 't Rot (I11139) b. ABT 1740 d. BEF 1826 | ||||||||
Johanna van 't Rot (I11239) b. 1770 d. BEF 1774 | ||||||||
Gerrit Gerritsen Buter (I4196) b. ABT 1697 d. AFT 1739 | ![]() |
|||||||
Gerrit Buter (I4199) b. 1719 Vriezenveen, Twenterand, Overijssel, Netherlands d. AFT 1756 | ||||||||
Geesjen Hendrijks Telgencamp (I4197) b. ABT 1697 d. AFT 1748 | ||||||||
Fennigjen Gerrits Buter (I4222) b. 1740 Vriezenveen, Twenterand, Overijssel, Netherlands d. 27 NOV 1826 Vriezenveen, Twenterand, Overijssel, Netherlands | ||||||||
Janna Hendriks (I4221) b. ABT 1714 d. AFT 1756 | ||||||||
Jannes Egberts van 't Rot (I11139) b. ABT 1740 d. BEF 1826 | ||||||||
Gradus van 't Rot (I11240) b. 1772 d. BEF 1778 | ||||||||
Gerrit Gerritsen Buter (I4196) b. ABT 1697 d. AFT 1739 | ![]() |
|||||||
Gerrit Buter (I4199) b. 1719 Vriezenveen, Twenterand, Overijssel, Netherlands d. AFT 1756 | ||||||||
Geesjen Hendrijks Telgencamp (I4197) b. ABT 1697 d. AFT 1748 | ||||||||
Fennigjen Gerrits Buter (I4222) b. 1740 Vriezenveen, Twenterand, Overijssel, Netherlands d. 27 NOV 1826 Vriezenveen, Twenterand, Overijssel, Netherlands | ||||||||
Janna Hendriks (I4221) b. ABT 1714 d. AFT 1756 | ||||||||
Jannes Egberts van 't Rot (I11139) b. ABT 1740 d. BEF 1826 | ||||||||
Johanna van 't Rot (I11241) b. 1774 | ||||||||
Gerrit Gerritsen Buter (I4196) b. ABT 1697 d. AFT 1739 | ![]() |
|||||||
Gerrit Buter (I4199) b. 1719 Vriezenveen, Twenterand, Overijssel, Netherlands d. AFT 1756 | ||||||||
Geesjen Hendrijks Telgencamp (I4197) b. ABT 1697 d. AFT 1748 | ||||||||
Fennigjen Gerrits Buter (I4222) b. 1740 Vriezenveen, Twenterand, Overijssel, Netherlands d. 27 NOV 1826 Vriezenveen, Twenterand, Overijssel, Netherlands | ||||||||
Janna Hendriks (I4221) b. ABT 1714 d. AFT 1756 | ||||||||
Jannes Egberts van 't Rot (I11139) b. ABT 1740 d. BEF 1826 | ||||||||
Gerhardus van 't Rot (I11242) b. 1778 d. BEF 1783 | ||||||||
Gerrit Gerritsen Buter (I4196) b. ABT 1697 d. AFT 1739 | ![]() |
|||||||
Gerrit Buter (I4199) b. 1719 Vriezenveen, Twenterand, Overijssel, Netherlands d. AFT 1756 | ||||||||
Geesjen Hendrijks Telgencamp (I4197) b. ABT 1697 d. AFT 1748 | ||||||||
Fennigjen Gerrits Buter (I4222) b. 1740 Vriezenveen, Twenterand, Overijssel, Netherlands d. 27 NOV 1826 Vriezenveen, Twenterand, Overijssel, Netherlands | ||||||||
Janna Hendriks (I4221) b. ABT 1714 d. AFT 1756 | ||||||||
Jannes Egberts van 't Rot (I11139) b. ABT 1740 d. BEF 1826 | ||||||||
Jasper van 't Rot (I11243) b. 1781 | ||||||||
Gerrit Gerritsen Buter (I4196) b. ABT 1697 d. AFT 1739 | ![]() |
|||||||
Gerrit Buter (I4199) b. 1719 Vriezenveen, Twenterand, Overijssel, Netherlands d. AFT 1756 | ||||||||
Geesjen Hendrijks Telgencamp (I4197) b. ABT 1697 d. AFT 1748 | ||||||||
Fennigjen Gerrits Buter (I4222) b. 1740 Vriezenveen, Twenterand, Overijssel, Netherlands d. 27 NOV 1826 Vriezenveen, Twenterand, Overijssel, Netherlands | ||||||||
Janna Hendriks (I4221) b. ABT 1714 d. AFT 1756 | ||||||||
Jannes Egberts van 't Rot (I11139) b. ABT 1740 d. BEF 1826 | ||||||||
Gerhardus van 't Rot (I11244) b. 1783 | ||||||||
Gerrit Gerritsen Buter (I4196) b. ABT 1697 d. AFT 1739 | ![]() |
|||||||
Gerrit Buter (I4199) b. 1719 Vriezenveen, Twenterand, Overijssel, Netherlands d. AFT 1756 | ||||||||
Geesjen Hendrijks Telgencamp (I4197) b. ABT 1697 d. AFT 1748 | ||||||||
Fennigjen Gerrits Buter (I4222) b. 1740 Vriezenveen, Twenterand, Overijssel, Netherlands d. 27 NOV 1826 Vriezenveen, Twenterand, Overijssel, Netherlands | ||||||||
Janna Hendriks (I4221) b. ABT 1714 d. AFT 1756 | ||||||||
Gerrit Gerritsen Buter (I4196) b. ABT 1697 d. AFT 1739 | ![]() |
|||||||
Gerrit Buter (I4199) b. 1719 Vriezenveen, Twenterand, Overijssel, Netherlands d. AFT 1756 | ||||||||
Geesjen Hendrijks Telgencamp (I4197) b. ABT 1697 d. AFT 1748 | ||||||||
Jan Gerritz Buter (I4223) b. 1743 d. 21 DEC 1816 Vriezenveen, Twenterand, Overijssel, Netherlands | ||||||||
Janna Hendriks (I4221) b. ABT 1714 d. AFT 1756 | ||||||||
Gerhardina Jansen (I11246) b. 1774 | ||||||||
Johanna Gerritz (I8943) b. 1746 d. 23 JUN 1811 Vriezenveen, Twenterand, Overijssel, Netherlands | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Harm Buiter