For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
Otto Buter (I17971) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
H. Altena (I17974) b. --Not Shown-- | ||||||||
Marian Altena (I17975) b. --Not Shown-- | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
E.M. Buter (I17973) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
H. Altena (I17974) b. --Not Shown-- | ||||||||
Sander Altena (I17976) b. --Not Shown-- | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
E.M. Buter (I17973) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
H. Altena (I17974) b. --Not Shown-- | ||||||||
Esther Altena (I17977) b. --Not Shown-- | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
E.M. Buter (I17973) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
H. Altena (I17974) b. --Not Shown-- | ||||||||
Maarten Altena (I17978) b. --Not Shown-- | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
E.M. Buter (I17973) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
H. Altena (I17974) b. --Not Shown-- | ||||||||
Robert Altena (I17979) b. --Not Shown-- | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
E.M. Buter (I17973) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
R. Buter (I17980) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
Marleen Buter (I17982) b. --Not Shown-- | ||||||||
Z. Elders (I17981) b. --Not Shown-- | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
R. Buter (I17980) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
Rolf Buter (I17983) b. --Not Shown-- | ||||||||
Z. Elders (I17981) b. --Not Shown-- | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Mattheus Marcus Buter (I17864) b. 1914 d. 21 MAY 1989 Enschede, Overijssel, Netherlands | ||||||||
R. Buter (I17980) b. --Not Shown-- | ||||||||
H. Bosklopper (I17865) b. ABT 1910 | ||||||||
Harold Buter (I17984) b. --Not Shown-- | ||||||||
Z. Elders (I17981) b. --Not Shown-- | ||||||||
Roelof Buter (I11111) b. 12 JAN 1887 Zwartsluis, Zwartewaterland, Overijssel, Netherlands d. 19 MAY 1956 Meppel, Drenthe, Netherlands | ![]() |
|||||||
Derk Buter (I16459) b. ABT 1909 d. 02 SEP 1989 Staphorst, Overijssel, Netherlands | ||||||||
Grietje Hoevenberg (I11112) b. 12 MAR 1888 Meppel, Drenthe, Netherlands d. 07 OCT 1979 Meppel, Drenthe, Netherlands | ![]() |
|||||||
Derk E. Buter (I17800) b. ABT 1939 | ||||||||
Trijntje Timmerman (I16460) b. 1912 d. 21 AUG 1986 Staphorst, Overijssel, Netherlands | ||||||||
Greetje Buter (I17985) b. --Not Shown-- | ||||||||
Hilly Jaspers (I17801) b. ABT 1939 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Harm Buiter