For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Wolter Buter (I12334) b. 1877 Zwartsluis, Zwartewaterland, Overijssel, Netherlands | ![]() |
|||||||
Dirk Buter (I14180) b. 1905 Meppel, Drenthe, Netherlands d. 30 JUN 1974 | ||||||||
Hendrikje Dozeman (I12335) b. 1878 Meppel, Drenthe, Netherlands d. BEF 1929 | ![]() |
|||||||
Wolter Buter (I18069) b. 08 OCT 1929 d. 17 SEP 1998 Spijkenisse, Nissewaard, Zuid-Holland, Netherlands | ||||||||
Jacob Grit (I14182) b. ABT 1876 | ||||||||
Roelofje Grit (I14181) b. 1906 Diever, Westerveld, Drenthe, Netherlands d. 29 MAY 1991 Meppel, Drenthe, Netherlands | ||||||||
Roeloffien Middelveld (I14183) b. ABT 1876 | ||||||||
Hanneke Buter (I18428) b. --Not Shown-- | ||||||||
T. Pothof (I18070) b. ABT 1932 | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Geert Buter (I18430) b. 09 DEC 1924 Oude Pekela, Pekela, Groningen, Netherlands d. 23 OCT 1998 Farmsum, Delfzijl, Groningen, Netherlands | ||||||||
Marinus Buter (I18432) b. --Not Shown-- | ||||||||
Aukje Groen (I18431) b. ABT 1924 | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Geert Buter (I18430) b. 09 DEC 1924 Oude Pekela, Pekela, Groningen, Netherlands d. 23 OCT 1998 Farmsum, Delfzijl, Groningen, Netherlands | ||||||||
Johan Buter (I18434) b. --Not Shown-- | ||||||||
Aukje Groen (I18431) b. ABT 1924 | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Geert Buter (I18430) b. 09 DEC 1924 Oude Pekela, Pekela, Groningen, Netherlands d. 23 OCT 1998 Farmsum, Delfzijl, Groningen, Netherlands | ||||||||
Henk Buter (I18436) b. --Not Shown-- | ||||||||
Aukje Groen (I18431) b. ABT 1924 | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Geert Buter (I18430) b. 09 DEC 1924 Oude Pekela, Pekela, Groningen, Netherlands d. 23 OCT 1998 Farmsum, Delfzijl, Groningen, Netherlands | ||||||||
Jan Buter (I18438) b. --Not Shown-- | ||||||||
Aukje Groen (I18431) b. ABT 1924 | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Geert Buter (I18430) b. 09 DEC 1924 Oude Pekela, Pekela, Groningen, Netherlands d. 23 OCT 1998 Farmsum, Delfzijl, Groningen, Netherlands | ||||||||
Alie Buter (I18439) b. --Not Shown-- | ||||||||
Aukje Groen (I18431) b. ABT 1924 | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Geert Buter (I18430) b. 09 DEC 1924 Oude Pekela, Pekela, Groningen, Netherlands d. 23 OCT 1998 Farmsum, Delfzijl, Groningen, Netherlands | ||||||||
Gerard Buter (I18440) b. --Not Shown-- | ||||||||
Aukje Groen (I18431) b. ABT 1924 | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Geert Buter (I18430) b. 09 DEC 1924 Oude Pekela, Pekela, Groningen, Netherlands d. 23 OCT 1998 Farmsum, Delfzijl, Groningen, Netherlands | ||||||||
Marcel Buter (I18441) b. --Not Shown-- | ||||||||
Aukje Groen (I18431) b. ABT 1924 | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Geert Buter (I18430) b. 09 DEC 1924 Oude Pekela, Pekela, Groningen, Netherlands d. 23 OCT 1998 Farmsum, Delfzijl, Groningen, Netherlands | ||||||||
Maria Buter (I18443) b. --Not Shown-- | ||||||||
Aukje Groen (I18431) b. ABT 1924 | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Rick Buter (I18445) b. --Not Shown-- | ||||||||
Martin Buter (I18447) b. --Not Shown-- | ||||||||
Elise NN (I18446) b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Harm Buiter