For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Gerrijt Janssen (I4192) b. ABT 1631 d. AFT 1681 | ![]() |
|||||||
Gerrijt Gerrijtsen (I4191) b. ABT 1656 d. AFT 1681 | ||||||||
Gerrit Gerritsen Buter (I4196) b. ABT 1697 d. AFT 1739 | ||||||||
Jan Bartels Dodde (I4194) b. ABT 1631 d. ABT 1681 | ||||||||
Aeltjen Janssen (I4193) b. ABT 1656 d. AFT 1681 | ||||||||
Gerrith Buter (I4206) b. 1740 Vriezenveen, Twenterand, Overijssel, Netherlands | ||||||||
Geesjen Hendrijks Telgencamp (I4197) b. ABT 1697 d. AFT 1748 | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Harmen Jansen (I4207) b. ABT 1658 d. AFT 1719 | ||||||||
Willem Jansen Buiter (I4208) b. ABT 1683 d. AFT 1749 | ||||||||
Stijntjen Willems (I4210) b. ABT 1705 d. ABT 1710 | ||||||||
Metjen Jansen (I4209) b. ABT 1683 d. AFT 1726 | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Harmen Jansen (I4207) b. ABT 1658 d. AFT 1719 | ||||||||
Willem Jansen Buiter (I4208) b. ABT 1683 d. AFT 1749 | ||||||||
Jan Willems (I4211) b. ABT 1708 | ||||||||
Metjen Jansen (I4209) b. ABT 1683 d. AFT 1726 | ||||||||
Primogenitor (Oervader) Buiter (I275) b. 01 JAN 0101 Paradise | ||||||||
Harmen Jansen (I4207) b. ABT 1658 d. AFT 1719 | ||||||||
Willem Jansen Buiter (I4208) b. ABT 1683 d. AFT 1749 | ||||||||
Stijntjen Willems (I4212) b. ABT 1714 | ||||||||
Metjen Jansen (I4209) b. ABT 1683 d. AFT 1726 | ||||||||
Arent Arends van het Meulenbelt (I4214) b. ABT 1724 d. AFT 1760 | ||||||||
Abraham van het Meulenbelt (I4215) b. ABT 1750 | ||||||||
Harmen Jansen (I4207) b. ABT 1658 d. AFT 1719 | ![]() |
|||||||
Willem Jansen Buiter (I4208) b. ABT 1683 d. AFT 1749 | ||||||||
Geertruid Willems (I4213) b. 1726 Vriezenveen, Twenterand, Overijssel, Netherlands d. AFT 1760 | ||||||||
Metjen Jansen (I4209) b. ABT 1683 d. AFT 1726 | ||||||||
Arent Arends van het Meulenbelt (I4214) b. ABT 1724 d. AFT 1760 | ||||||||
Marijken Molenbelt (I4216) b. ABT 1752 | ||||||||
Harmen Jansen (I4207) b. ABT 1658 d. AFT 1719 | ![]() |
|||||||
Willem Jansen Buiter (I4208) b. ABT 1683 d. AFT 1749 | ||||||||
Geertruid Willems (I4213) b. 1726 Vriezenveen, Twenterand, Overijssel, Netherlands d. AFT 1760 | ||||||||
Metjen Jansen (I4209) b. ABT 1683 d. AFT 1726 | ||||||||
Arent Arends van het Meulenbelt (I4214) b. ABT 1724 d. AFT 1760 | ||||||||
Fenneken Meulenbelt (I4217) b. ABT 1754 | ||||||||
Harmen Jansen (I4207) b. ABT 1658 d. AFT 1719 | ![]() |
|||||||
Willem Jansen Buiter (I4208) b. ABT 1683 d. AFT 1749 | ||||||||
Geertruid Willems (I4213) b. 1726 Vriezenveen, Twenterand, Overijssel, Netherlands d. AFT 1760 | ||||||||
Metjen Jansen (I4209) b. ABT 1683 d. AFT 1726 | ||||||||
Arent Arends van het Meulenbelt (I4214) b. ABT 1724 d. AFT 1760 | ||||||||
Willem Arends (I4218) b. ABT 1756 | ||||||||
Harmen Jansen (I4207) b. ABT 1658 d. AFT 1719 | ![]() |
|||||||
Willem Jansen Buiter (I4208) b. ABT 1683 d. AFT 1749 | ||||||||
Geertruid Willems (I4213) b. 1726 Vriezenveen, Twenterand, Overijssel, Netherlands d. AFT 1760 | ||||||||
Metjen Jansen (I4209) b. ABT 1683 d. AFT 1726 | ||||||||
Arent Arends van het Meulenbelt (I4214) b. ABT 1724 d. AFT 1760 | ||||||||
Willemina Arends (I4219) b. ABT 1758 | ||||||||
Harmen Jansen (I4207) b. ABT 1658 d. AFT 1719 | ![]() |
|||||||
Willem Jansen Buiter (I4208) b. ABT 1683 d. AFT 1749 | ||||||||
Geertruid Willems (I4213) b. 1726 Vriezenveen, Twenterand, Overijssel, Netherlands d. AFT 1760 | ||||||||
Metjen Jansen (I4209) b. ABT 1683 d. AFT 1726 | ||||||||
Gerrijt Gerrijtsen (I4191) b. ABT 1656 d. AFT 1681 | ![]() |
|||||||
Gerrit Gerritsen Buter (I4196) b. ABT 1697 d. AFT 1739 | ||||||||
Aeltjen Janssen (I4193) b. ABT 1656 d. AFT 1681 | ![]() |
|||||||
Gerrit Buter (I4199) b. 1719 Vriezenveen, Twenterand, Overijssel, Netherlands d. AFT 1756 | ||||||||
Geesjen Hendrijks Telgencamp (I4197) b. ABT 1697 d. AFT 1748 | ||||||||
Gerrit Buter (I4225) b. 1748 d. 29 OCT 1817 Vriezenveen, Twenterand, Overijssel, Netherlands | ||||||||
Janna Hendriks (I4221) b. ABT 1714 d. AFT 1756 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Harm Buiter